Embarka 1
Type | Ellicot 1170, Cutter suction dredger |
---|---|
Year | 2005 |
Length over all | 16.50 m |
Breadth | 7.0 m |
Hull Depth | 1.4 m |
Maximum draught | 2.05 m |
Dredging depth | 10.00 m |
Diameter suction pipe | 406 mm |
Diameter discharge pipe | 356 mm |
Power inboard dredge pump engine | 638 kw @ 1800 rpm |
Power auxiliary engine | 216 kw |
Power cutter motor | 116 kw |
Dredge pump type | Submerged Pump |
Embarka 4
Type | IHC Beaver 6518 C, Cutter suction dredger |
---|---|
Year | 2010 |
Length over all | 44.00 m |
Length over pontoon | 32.50 m |
Width over pontoon | 12.44 m |
Depth at side | 2.97 m |
Maximum draught | 2.05 m |
Dredging depth | 18.00 m |
Diameter suction pipe | 650 mm |
Diameter discharge pipe | 650 mm |
Power inboard dredge pump engine | 1641 kw @ 1860 rpm |
Power auxiliary / Gen./ Harbour engine’s | 970 kW @ 1800 rpm |
Power cutter motor | 1571 kW |
Dredge pump type | IHC Single Submerged Dredge Pump |
BV Registration number | 17248 A |
Embarka 7
Type | IHC Beaver 65DDSP, Cutter suction dredger |
---|---|
Year | 2014 |
Length over all | 58.00 m |
Length over pontoon | 43.50 m |
Width over pontoon | 12.44 m |
Depth at side | 2.97 m |
Maximum draught | 2.02 m |
Dredging depth | 18.00 m |
Diameter suction pipe | 650 mm |
Diameter discharge pipe | 650 mm |
Power inboard dredge pump engine | 1825 kw @ 1600 rpm |
Power auxiliary / Gen./ Harbour engine’s | 994 kw @ 1800 rpm |
Power cutter motor | 700 kw |
Dredge pump type | IHC Submerged Dredge pump |
BV Registration number | 26079 Y |
Embarka 9
Type | IHC Beaver 6525 DDSP, Cutter suction dredger |
---|---|
Year | 2015 |
Length over all | 67.34 m |
Length over pontoon | 51.52 m |
Width over pontoon | 12.44 m |
Depth at side | 2.97 m |
Maximum draught | 2.06 m |
Dredging depth | 25.00 m |
Diameter suction pipe | 650 mm |
Diameter discharge pipe | 650 mm |
Power inboard dredge pump engine | 1871 kw @ 1800 rpm |
Power auxiliary / Gen./ Harbour engine’s | 994 kw @ 1800 rpm |
Power cutter motor | 700 kw – 900 kw |
Dredge pump type | IHC Single Walled Dredge Pump |
BV Registration number | 27867 S |
Embarka 10
Type | 2200 kW IHC Beaver Cutter Suction Dredger |
---|---|
Year | 2015 |
Length over all | 86.60 m |
Length over pontoon | 73.50 m |
Width over pontoon | 19.60 m |
Depth at side | 4.90 m |
Maximum draught | 3.10 m |
Dredging depth | 25.00 m |
Diameter suction pipe | 850 mm |
Diameter discharge pipe | 850 mm |
Power inboard dredge pump engine | 4 x 2350 bkW @ 1800 rpm |
Power auxiliary / Gen./ Harbour engine’s | 128 ekW @ 1500 rpm |
Power cutter motor | 2 x 1200 – 700 kw |
Dredge pump type | IHC Submerged Pump |